Login Register  
List operating_cost

ocid acid tot_var_hr tot_fixed_hr total_hr
1 721 0.00 0.00 0.00
2 120 0.00 0.00 0.00
3 1214 5.00 2.00 7.00
4 21 0.00 0.00 0.00
7 350 5.60 0.00 5.60
9 1357 0.00 0.00 0.00
10 538 0.00 0.00 0.00
11 538 0.00 0.00 0.00
12 545 0.00 0.00 0.00
13 548 0.00 0.00 0.00
14 541 0.00 0.00 0.00
15 546 0.00 0.00 0.00
16 1437 0.00 0.00 0.00
17 1438 0.00 0.00 0.00
18 1388 0.00 0.00 0.00
19 546 0.00 0.00 0.00
20 547 0.00 0.00 0.00
21 173 0.00 0.00 0.00
22 169 0.00 0.00 0.00
23 911 0.00 0.00 0.00
24 713 0.00 0.00 0.00
25 678 0.00 0.00 0.00
26 419 0.00 0.00 0.00
27 725 0.00 0.00 0.00
28 406 0.00 0.00 0.00
29 446 0.00 0.00 0.00
30 444 0.00 0.00 0.00
31 442 0.00 0.00 0.00
32 810 0.00 0.00 0.00
33 424 0.00 0.00 0.00
34 409 0.00 0.00 0.00
35 784 0.00 0.00 0.00
36 1345 0.00 0.00 0.00

Page: 1 - 33 Results


ClassG and MyWings are registered
service marks of ClassG, LLC.